Patents

This page is intended to serve as notice under 35 U.S.C. § 287(a).

SameDrift(R) ESET(R) SET(R) ESEAL(TM) Liner

ESEAL(TM) HP Liner

ESEAL(TM) Patch ESEAL(TM) HP Patch ESEAL(TM) Flex Monoset
 
6,409,175 6,409,175 6,409,175 6,409,175 6,409,175 6,695,012 6,695,012 6,695,012 6,695,012
6,470,966 6,470,966 6,470,966 6,470,966 6,470,966 7,011,161 7,011,161 7,011,161 6,892,819
6,604,763 6,604,763 6,604,763 6,604,763 6,604,763 7,077,211 7,077,211 7,077,211 7,055,608
6,695,012 6,695,012 6,695,012 6,695,012 6,695,012 7,159,665 7,159,665 7,159,665 7,077,211
7,011,161 7,011,161 7,011,161 7,011,161 7,011,161 7,290,616 7,290,616 7,290,616 7,240,729
7,159,665 7,077,211 7,077,211 7,077,211 7,077,211 7,712,522 7,712,522 7,350,563 7,967,064
7,290,616 7,159,665 7,159,665 7,159,665 7,159,665 8,251,137 8,251,137 7,712,522 7,918,284
7,712,522 7,290,616 7,290,616 7,290,616 7,290,616     8,251,137

8,499,840

7,740,076 7,712,522 7,712,522 7,712,522 7,712,522        
7,918,284 7,740,076 7,740,076 7,740,076 7,740,076        
8,047,281 7,918,284 7,918,284 7,918,284 7,918,284        
8,251,137 8,047,281 8,047,281 8,047,281 8,047,281        
8,360,142 8,251,137 8,251,137 8,251,137 8,251,137        
8,499,840 10,227,833 10,227,833            
8,657,001                
8,695,699                
8,726,985                
9,080,402                
9,085,967                
9,163,468                
9,765,598                
10,012,058                
10,227,833                

10,502,034

             

 

10,683,733                

10,745,979

               
 

Note: Italicized numbers are expired.